Jidong Putian Wire & Cable Co.,Ltd
|
Gold Index: 8357
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Cable Description: All Aluminium Conductors (AAC)
Application: Used for overhead power lines
Specifi cation: SANS 182 & IEC 61089
Code Name | Area of | Stranding | Nominal | Nominal | Rated | Current | Electrical | |
| Nominal | Actual |
|
|
|
|
|
|
| (mm²) | (mm²) | (mm) | (mm) | (kg/kg) | (kN) | (Amperes) | (ohm/km) |
MIDGE | 22 | 23,33 | 7X2,06 | 6,18 | 64,3 | 4,26 | 135 | 1,23572 |
APHIS | 25 | 24,89 | 3X3,35 | 7,21 | 68,6 | 4,38 | 150 | 1,15827 |
GNAT | 25 | 26,85 | 7X2,21 | 6,63 | 74 | 4,9 | 150 | 1,07372 |
WEEVIL | 30 | 31,56 | 3X3,66 | 7,87 | 87 | 5,12 | 170 | 0,91348 |
MOSQUITO | 35 | 36,88 | 7X2,59 | 7,77 | 101,7 | 6,37 | 185 | 0,7817 |
LADYBIRD | 40 | 42,79 | 7X2,79 | 8,37 | 118 | 7,39 | 200 | 0,67374 |
ANT | 50 | 52,83 | 7X3,10 | 9,3 | 145,7 | 8,62 | 230 | 0,5457 |
FLY | 60 | 63,55 | 7X3,40 | 10,2 | 175,2 | 10,37 | 260 | 0,45365 |
BLUEBOTTLE | 70 | 73,65 | 7X3,66 | 10,98 | 203,1 | 12,02 | 285 | 0,39144 |
EARWIG | 75 | 78,55 | 7X3,78 | 11,34 | 216,6 | 12,82 | 290 | 0,36702 |
GRASSHOPPER | 80 | 84,05 | 7X3,91 | 11,73 | 231,7 | 13,31 | 310 | 0,343 |
CLEGG | 90 | 95,6 | 7X4,17 | 12,51 | 263,6 | 15,14 | 340 | 0,30156 |
WASP | 100 | 106 | 7X4,39 | 13,17 | 292,2 | 16,79 | 360 | 0,27197 |
BEETLE | 100 | 106,4 | 19X2,67 | 13,35 | 293,3 | 17,81 | 365 | 0,27095 |
BEE | 125 | 132 | 7X4,90 | 14,7 | 363,9 | 20,91 | 415 | 0,2184 |
CRICKET | 150 | 157,9 | 7X5,36 | 16,08 | 435,3 | 24,21 | 470 | 0,18258 |
HORNET | 150 | 157,6 | 19X3,25 | 16,25 | 434,5 | 24,91 | 470 | 0,18292 |
CATERPILLAR | 175 | 185,9 | 19X3,53 | 17,65 | 512,5 | 29,39 | 520 | 0,15508 |
CHAFER | 200 | 213,2 | 19X3,78 | 18,9 | 587,8 | 33,71 | 570 | 0,13522 |
SPIDER | 225 | 237,6 | 19X3,99 | 19,95 | 655,1 | 36,46 | 610 | 0,12134 |
COCKROACH | 250 | 265,7 | 19X4,22 | 21,1 | 732,6 | 40,77 | 655 | 0,1085 |
BUTTERFLY | 300 | 322,7 | 19X4,65 | 23,25 | 889,7 | 49,52 | 745 | 0,08934 |
MOTH | 350 | 373,1 | 19X5,00 | 25 | 1028 | 57,25 | 820 | 0,07727 |
DRONE | 350 | 372,4 | 37X3,58 | 25,06 | 1027 | 57,51 | 815 | 0,07741 |
LOCUST | 400 | 428,7 | 19X5,36 | 26,8 | 1182 | 63,79 | 890 | 0,06725 |
CENTIPEDE | 400 | 415,2 | 37X3,78 | 26,46 | 1145 | 64,23 | 875 | 0,06943 |
MAYBUG | 450 | 486,1 | 37X4,09 | 28,63 | 1340 | 72,99 | 970 | 0,0593 |
SCORPION | 500 | 529,8 | 37X4,27 | 29,89 | 1461 | 79,44 | 1020 | 0,05451 |
CICADA | 600 | 628,3 | 27X4,65 | 32,55 | 1732 | 94,34 | 1115 | 0,04588 |
TARANTULA | 750 | 794,9 | 27X5,23 | 36,61 | 2068 | 119,4 | 1295 | 0,3626 |
Jidong Putian Wire & Cable Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Shijiazhuang
Province/State: Hebei
Country/Region: China (Mainland)