Jidong Putian Wire & Cable Co.,Ltd
|
Gold Index: 8357
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
IEC 60332-3-22 GB 9331 EPR Rubber Insulated Cable Screened Power Cable
1. Product standard
IEC 60092-350, IEC 60092-353, IEC 60332-3-22, GB 9331
2. Application
The cable is intended for control system of ships and offshore buildings, and it is also available to metallurgical Industry, chemical works, power plant and mine etc. ., especially electromagnetic interference places.
No. of cores × nominal cross-sectional area (mm 2 ) | CEFP80/SA CEHP80/SA CEVP80/SA CEFP90/SA CEHP90/SA CEVP90/SA | CEFP82/SA CEHP82/SA CEVP82/SA CEFP92/SA CEHP92/SA CEVP92/SA | |||||||||||
Calculated diameter (mm) | Calculated mass (kg/km) | Calculated diameter (mm) | Calculated mass (kg/km) | ||||||||||
nom. | max. | CEFP80 CEHP80 | CEFP90 CEHP90 | CEVP80 | CEVP90 | nom. | max. | CEFP82 CEHP82 | CEFP92 CEHP92 | CEVP82 | CEVP92 | ||
2*1 | 11.3 | 12.5 | 175 | 168 | 169 | 162 | 13.1 | 14.5 | 224 | 217 | 217 | 210 | |
3*1 | 12.4 | 14.0 | 244 | 233 | 237 | 226 | 14.2 | 15.5 | 297 | 286 | 290 | 279 | |
4*1 | 13.6 | 15.0 | 296 | 284 | 288 | 276 | 15.4 | 17.0 | 354 | 342 | 346 | 334 | |
5*1 | 14.7 | 16.0 | 343 | 330 | 334 | 321 | 16.7 | 18.5 | 412 | 399 | 403 | 390 | |
7*1 | 16.0 | 17.5 | 430 | 416 | 420 | 405 | 18.0 | 19.5 | 505 | 491 | 495 | 480 | |
10*1 | 20.0 | 22.0 | 592 | 574 | 577 | 559 | 22.2 | 24.0 | 694 | 676 | 679 | 661 | |
12*1 | 20.6 | 22.5 | 663 | 645 | 648 | 629 | 22.8 | 24.5 | 769 | 750 | 753 | 734 | |
14*1 | 21.8 | 23.5 | 752 | 732 | 734 | 714 | 24.0 | 26.0 | 863 | 843 | 845 | 825 | |
16*1 | 22.9 | 25.0 | 832 | 811 | 813 | 792 | 25.3 | 27.5 | 959 | 938 | 940 | 919 | |
19*1 | 24.2 | 26.0 | 956 | 934 | 935 | 913 | 26.6 | 28.5 | 1090 | 1068 | 1069 | 1047 | |
24*1 | 28.2 | 30.5 | 1189 | 1163 | 1163 | 1137 | 30.8 | 33.0 | 1358 | 1332 | 1331 | 1305 | |
27*1 | 28.8 | 31.0 | 1292 | 1266 | 1265 | 1238 | 31.4 | 33.5 | 1464 | 1438 | 1437 | 1410 | |
30*1 | 30.0 | 32.5 | 1418 | 1390 | 1388 | 1360 | 32.6 | 35.0 | 1597 | 1569 | 1567 | 1539 | |
33*1 | 31.1 | 33.5 | 1530 | 1502 | 1499 | 1470 | 33.9 | 36.5 | 1730 | 1702 | 1699 | 1670 | |
37*1 | 32.9 | 35.5 | 1774 | 1734 | 1740 | 1699 | 35.7 | 38.5 | 1986 | 1964 | 1951 | 1911 | |
2*1.5 | 12.4 | 14.0 | 226 | 215 | 220 | 209 | 14.2 | 15.5 | 279 | 268 | 272 | 261 | |
3*1.5 | 13.3 | 14.5 | 281 | 269 | 273 | 261 | 15.1 | 16.5 | 337 | 325 | 329 | 317 | |
4*1.5 | 14.3 | 16.0 | 334 | 322 | 326 | 313 | 16.1 | 17.5 | 395 | 382 | 386 | 373 | |
5*1.5 | 15.5 | 17.0 | 389 | 375 | 379 | 366 | 17.5 | 19.0 | 462 | 448 | 452 | 438 | |
7*1.5 | 16.9 | 18.5 | 492 | 477 | 481 | 465 | 18.9 | 20.5 | 571 | 556 | 559 | 544 | |
10*1.5 | 21.4 | 23.5 | 691 | 671 | 673 | 654 | 23.6 | 25.5 | 800 | 780 | 782 | 763 | |
12*1.5 | 22.1 | 24.0 | 777 | 757 | 759 | 739 | 24.3 | 26.5 | 889 | 869 | 871 | 851 | |
14*1.5 | 23.1 | 25.0 | 869 | 848 | 850 | 829 | 25.5 | 27.5 | 988 | 976 | 979 | 957 | |
16*1.5 | 24.5 | 26.5 | 977 | 955 | 956 | 933 | 26.9 | 29.0 | 1113 | 1090 | 1091 | 1069 | |
19*1.5 | 25.7 | 28.0 | 1111 | 1088 | 1089 | 1065 | 28.1 | 30.5 | 1253 | 1230 | 1231 | 1207 | |
24*1.5 | 30.2 | 32.5 | 1401 | 1373 | 1370 | 1342 | 32.8 | 35.0 | 1581 | 1553 | 1550 | 1523 | |
27*1.5 | 30.9 | 33.0 | 1525 | 1497 | 1494 | 1465 | 33.7 | 36.0 | 1724 | 1695 | 1692 | 1664 | |
30*1.5 | 31.9 | 34.5 | 1657 | 1628 | 1625 | 1596 | 34.7 | 37.0 | 1863 | 1833 | 1830 | 1801 | |
33*1.5 | 33.8 | 36.5 | 1895 | 1853 | 1859 | 1818 | 36.6 | 39.0 | 2111 | 2070 | 2076 | 2034 | |
37*1.5 | 35.0 | 37.5 | 2071 | 2029 | 2034 | 1991 | 38.0 | 40.5 | 2313 | 2270 | 2275 | 2232 | |
2*2.5 | 13.4 | 15.0 | 269 | 258 | 261 | 250 | 15.2 | 16.5 | 326 | 314 | 318 | 306 | |
3*2.5 | 14.1 | 15.5 | 330 | 317 | 321 | 309 | 15.9 | 17.5 | 390 | 377 | 381 | 368 | |
4*2.5 | 15.3 | 17.0 | 397 | 383 | 388 | 374 | 17.3 | 19.0 | 469 | 455 | 459 | 446 | |
5*2.5 | 16.8 | 18.5 | 475 | 460 | 463 | 448 | 18.8 | 20.5 | 553 | 538 | 542 | 526 | |
7*2.5 | 18.1 | 20.0 | 595 | 579 | 583 | 566 | 20.1 | 22.0 | 679 | 663 | 667 | 650 | |
10*2.5 | 23.0 | 25.0 | 838 | 817 | 816 | 798 | 25.4 | 27.5 | 966 | 945 | 947 | 926 | |
12*2.5 | 23.8 | 25.5 | 950 | 928 | 930 | 908 | 26.2 | 28.0 | 1081 | 1059 | 1062 | 1040 | |
14*2.5 | 25.1 | 27.0 | 1081 | 1058 | 1059 | 1036 | 27.5 | 29.5 | 1220 | 1197 | 1198 | 1175 | |
16*2.5 | 26.4 | 28.5 | 1203 | 1179 | 1179 | 1155 | 28.8 | 31.0 | 1348 | 1324 | 1325 | 1301 | |
19*2.5 | 27.9 | 30.0 | 1390 | 1364 | 1364 | 1338 | 30.5 | 33.0 | 1557 | 1531 | 1531 | 1505 | |
24*2.5 | 33.3 | 36.0 | 1836 | 1795 | 1800 | 1760 | 36.1 | 38.5 | 2049 | 2009 | 2014 | 1974 | |
27*2.5 | 34.0 | 36.5 | 1999 | 1958 | 1964 | 1922 | 36.8 | 39.5 | 2217 | 2176 | 2182 | 2140 | |
30*2.5 | 35.2 | 37.5 | 2174 | 2131 | 2136 | 2093 | 38.2 | 41.0 | 2416 | 2373 | 2378 | 2335 | |
33*2.5 | 36.7 | 39.5 | 2370 | 2325 | 2329 | 2284 | 39.7 | 42.5 | 2622 | 2577 | 2581 | 2536 | |
37*2.5 | 38.0 | 40.5 | 2599 | 2552 | 2556 | 2509 | 41.0 | 44.0 | 2860 | 2813 | 2817 | 2770 |
Jidong Putian Wire & Cable Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Shijiazhuang
Province/State: Hebei
Country/Region: China (Mainland)